| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02961003 | + 1% | 1720.2 | Ethereum |
| ZEC | 0.00361437 | + 2.6% | 802.7 | Zcash |
| DASH | 0.00051797 | + 0.3% | 257.4 | DASH |
| LTC | 0.00079432 | + 0.7% | 190.5 | Litecoin |
| ETC | 0.00012346 | + 0.2% | 90.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 83 | YoChat Token |
SHIB-USDTb | T0.00000629 | + 3.2% | 18.8 | SHIBA INU |
TRX-BTC | 0.00000406 | - 1.7% | 17.9 | Tron Token |
BIG-BTC | 0.00656700 | - 0.4% | 9.8 | BIG |
BTC-USDTt | T68694.33 | + 2.4% | 7.8 | Bitcoin |
XRP-BTC | 0.00002050 | - 0.3% | 6.1 | Ripple |
DOGE-BTC | 0.00000139 | 0% | 4.8 | Dogecoin |
ETH-BTC | 0.02971705 | + 2.1% | 3.6 | Ethereum |
| BCHABC | 0.00010964 | + 0.9% | 3.1 | BitcoinCashABC |
BTC-USDT | T68713.57 | + 2.3% | 2.1 | Bitcoin |
BNB-BTC | 0.00892009 | - 1.4% | 1.7 | BNB BSC |
ETH-USDT | T2047.3522125 | + 4.2% | 1.6 | Ethereum |
USDT-RUR | R82.97 | - 1.5% | 1.5 | USDT ERC20 |
BTC-RUR | R5686849.94 | - 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T68648.32 | + 2.2% | 1.3 | Bitcoin |
ZEC-BTC | 0.00359399 | + 2.6% | 1 | Zcash |
ETH-USDC | 2036.9026105 | + 3.5% | 0.9 | Ethereum |
USDTe-USDTt | T0.99637118 | - 0.3% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00890900 | - 1.9% | 0.6 | WBNB BEP20 |
DOGE-USDT | T0.09543088 | + 2.2% | 0.4 | Dogecoin |
| BTC | R5698999.99 | 0% | 0.4 | Bitcoin |
| BTC | T68382.05 | + 0.6% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004690 | - 1.4% | 0.3 | Dogecoin |
TON-BTC | 0.00002116 | + 3.9% | 0.3 | TON Coin |
ETH-RUR | R168532.86 | + 1.3% | 0.2 | Ethereum |
| TRX | 0.00000400 | - 4.8% | 0.2 | Tron Token |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
WSHIB-SHIB | 2.92448422 | + 0.1% | 0.2 | Wrapped Shiba |
BONUS-DOGE | D0.00116807 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00619283 | - 0.2% | 0.1 | Yo Token ERC20 |
| USDT | R83.40 | - 1.4% | 0.1 | USDT ERC20 |
USDT-USD | $1.07 | - 0.5% | 0.1 | USDT ERC20 |
YO-USDT | T423.09549471 | + 1% | 0.1 | Yo Token ERC20 |
| USD | R78.07 | + 0.3% | 0.1 | USD |
LTC-BTC | 0.00079393 | + 1.3% | 0.1 | Litecoin |
Ethereum (ETH)
| Precio en BTC | Precio en DOGE | Precio en USD | Precio en RUR |
|---|---|---|---|
| 0.02961003 | 21107.91634817 | 2133.92957077 | 168099.99999991 |
Ticker: | ETH |
Nombre completo: | Ethereum |
Algoritmo: | Dagger |
Website
Explorer
Forum
Source | Fecha | Precio en BTC | Precio en DOGE | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 2026-02-13 | 0.02961003 | 21107.91634817 | 2133.92957077 | 168099.99999991 |
| 2026-02-12 | 0.02947264 | 21000.00000000 | 2147.50369504 | 166975.00000000 |
| 2026-02-11 | 0.02912629 | 21715.82548352 | 2090.00000001 | 165658.30093154 |
| 2026-02-10 | 0.02933144 | 21537.62376238 | 2171.30000000 | 170693.73308649 |
| 2026-02-09 | 0.02991534 | 21867.90537080 | 2201.10000000 | 173666.09294320 |
| 2026-02-08 | 0.03013757 | 21623.00000000 | 2300.00000000 | 174385.98357686 |
| 2026-02-07 | 0.03005888 | 21361.23228286 | 2301.00000000 | 173829.38758019 |
| 2026-02-06 | 0.02925983 | 20410.33078900 | 2225.93288986 | 170793.41411168 |
| 2026-02-05 | 0.02906267 | 20978.79712238 | 2230.00000000 | 177308.54631728 |
| 2026-02-04 | 0.02935478 | 20654.45544554 | 2350.00000000 | 184942.50500959 |
| 2026-02-03 | 0.02911017 | 20654.45544554 | 2330.98001001 | 185000.00000000 |
| 2026-02-02 | 0.02999731 | 21677.31010014 | 2547.64319409 | 195261.25538492 |
| 2026-02-01 | 0.03050000 | 22614.97593811 | 2600.00000000 | 200000.00000000 |
| 2026-01-31 | 0.03085940 | 23312.76342541 | 2620.54286916 | 205467.65318534 |
| 2026-01-30 | 0.03260000 | 23673.00000000 | 2950.00000100 | 224028.00000021 |
| 2026-01-29 | 0.03309360 | 24053.00000000 | 3131.80660982 | 233400.00000009 |
| 2026-01-28 | 0.03369116 | 24053.00000000 | 3206.90612467 | 236999.14447796 |
| 2026-01-27 | 0.03358957 | 24053.00000000 | 3206.90612467 | 236650.11661811 |
| 2026-01-26 | 0.03311361 | 24053.00000000 | 3138.89203866 | 231491.11477464 |
| 2026-01-25 | 0.03307480 | 23932.90900000 | 3181.76496547 | 234517.39187940 |
| 2026-01-24 | 0.03315730 | 23932.90900000 | 3153.00000000 | 235783.98283639 |
| 2026-01-23 | 0.03307053 | 23837.99639304 | 3200.00000000 | 240378.45314800 |
| 2026-01-22 | 0.03317027 | 23663.00000000 | 3197.97820609 | 240947.85818230 |
| 2026-01-21 | 0.03362391 | 23538.21052211 | 3271.83870104 | 243600.00000000 |
| 2026-01-20 | 0.03365093 | 24245.54455446 | 3302.00000000 | 244155.05827676 |
| 2026-01-19 | 0.03461855 | 25074.02088266 | 3496.00000000 | 254936.25232232 |
| 2026-01-18 | 0.03489760 | 24012.14480636 | 3586.99999000 | 255571.67819714 |
| 2026-01-17 | 0.03471140 | 23990.00000000 | 3569.80000000 | 259456.00160567 |
| 2026-01-16 | 0.03459930 | 23909.00000000 | 3569.79999998 | 259413.82204195 |
| 2026-01-15 | 0.03466150 | 23252.00000000 | 3579.00000000 | 260000.00000000 |
| 2026-01-14 | 0.03473325 | 22792.00000000 | 3500.82660000 | 256000.00000000 |
| 2026-01-13 | 0.03412646 | 22298.00000000 | 3315.00000039 | 242141.98113841 |
| 2026-01-12 | 0.03420625 | 22562.81181894 | 3408.02144183 | 239453.53755297 |
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply




Ticker: